Property Attributes
- MLS#226103464
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodCrown Point
- Zip95661
- StyleFrench,Contemporary
- Year Built1992
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3831
- Lot Size0.2542 Acres
Data Source:
MetroList MLS
Property Description
$25,000 PRICE REDUCTION! Incredible opportunity to own a spacious French Provincial home in Roseville's desirable Crown Pointe neighborhood! Situated on a generous quarter acre corner lot, this well maintained 4-to-5-bedroom, 3.5 bath residence offers over 3,800 sq. ft. of timeless character and outstanding potential. A grand entry welcomes you with custom tile and a sweeping staircase. The downstairs primary suite features a spacious sitting area, spa inspired bath and direct backyard access. Two impressive living areas showcase soaring ceilings, a brick fireplace and dramatic cathedral windows. Upstairs offers three bedrooms, including an ensuite, plus flexible space for a fifth bedroom, media room or office. With solid bones, exceptional space and an opportunity to add your own modern touches, this home is ready for its next chapter. RV access and a prime Roseville location make this an opportunity you won't want to miss!
| Price History | |
|---|---|
| 8/21/2026 | Listed $944,900 |
| 9/16/2026 | 3$924,900 |
| 10/16/2026 | 3$899,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Public,Sewer In & Connected |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Architectural Style | French,Contemporary |
| Construction Materials | Brick,Frame,Wood |
| Year Built | 1992 |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Crown Point |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Sunrise to Kensington to property. Or I-80 to Riverside/Auburn,right on Auburn,left on Whyte,left on Mariposa,right on Keith,left on Kensington. |
| City | Roseville |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 12661 |
| Lot Size Square Feet | 11073.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Roseville City |
| Elementary School District | Roseville City |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Linoleum,Tile,Wood |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Insert,Living Room,Primary Bedroom |
| Window Features | Dual Pane Full |
| Laundry Features | Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Bonus Room,Dining Room,Family Room,Home Theater,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Island,Tile Counter |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 5 |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Space in Kitchen |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | RV Possible,Garage Door Opener,Garage Facing Side |
| Lot Features | Auto Sprinkler F&R,Corner,Landscape Back,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 11,072.952 |
| Lot Size Acres | 0.2542 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool