Property Attributes
- MLS#226119998
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRocklin
- AreaRocklin
- NeighborhoodDelmar Station
- Zip95677
- StyleContemporary
- Year Built2015
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3124
- Lot Size0.1617 Acres
Data Source:
MetroList MLS
Property Description
Better than new former model home! This stunning 4-bedroom, 3.5-bath, 3-car garage home offers 3,100+ sq. ft. of beautifully designed living space with exceptional upgrades throughout. The main floor features the primary suite, private office, dining and family rooms, plus a dream kitchen with a massive island, double ovens, and a spacious walk-in pantryperfect for everyday living and entertaining. Upstairs, you'll find three additional bedrooms and a generous loft offering flexible living space. Step outside to enjoy the covered patio, garden area, and two storage sheds for all your gardening and storage needs. With its thoughtful floor plan, extensive upgrades, and inviting indoor-outdoor spaces, this former model home truly offers comfort, style, and easy living.
| Price History | |
|---|---|
| 10/22/2026 | Listed $925,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Solar w/Backup,MultiZone |
| Cooling | Central,Whole House Fan |
| Utilities | Cable Available,Internet Available,Solar,Natural Gas Connected |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Hood Over Range,Compactor,Dishwasher,Microwave,Double Oven,Tankless Water Heater,See Remarks |
| HOA Fee | 105 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Awning,Covered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood |
| Year Built | 2015 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Subdivision Name | Delmar Station |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Sierra College Blvd to Taylor Road/Pacific Street Right on Del Mar Ave Left on Del Rio Ct Left on Deer Grass Circle Through gate turn left House on the left |
| City | Rocklin |
| Senior Community Y/N | No |
| High School District | Rocklin Unified |
| Zoning Description | Single Family Residence |
| Open Parking Spaces | 0.0 |
| MLS Area | 12677 |
| Lot Size Square Feet | 7043.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Middle/Junior School District | Rocklin Unified |
| Elementary School District | Rocklin Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Laundry Features | Cabinets,Upper Floor |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Kitchen Features | Breakfast Area,Pantry Closet,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tile,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Space in Kitchen,Formal Area |
| Family Room Features | Open Beam Ceiling |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Gated Community,Landscape Back,Landscape Front |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1617 |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: November 3, 2026 11:01 PM UTC