Property Attributes
- MLS#226124476
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityLodi
- AreaLodi
- NeighborhoodCarrousel at Rose Gate
- Zip95242
- StyleCottage
- Year Built2025
- Price$ 705,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2149
- Lot Size0.1309 Acres
Data Source:
MetroList MLS
Property Description
This home is filled with custom touches designed to elevate everyday living, with over $30,000 invested in upgrades and enhancements throughout. Elegant crown molding accents the main living areas and primary suite, while plantation shutters add timeless style and privacy. The family room features a custom entertainment cabinet with built-in shelving, creating an attractive focal point with functional storage. A stylish barn door leads to the primary bath, and the bathrooms feature glass tub and shower enclosures with protective Diamond coating. Even the garage has been thoughtfully upgraded with custom cabinetry and overhead storage racks, providing exceptional organization and convenience.
| Price History | |
|---|---|
| 10/7/2026 | Listed $719,950 |
| 10/21/2026 | 3$705,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Electric,Solar,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Gas Cook Top,Hood Over Range,Dishwasher,Microwave |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Cottage |
| Construction Materials | Stucco |
| Year Built | 2025 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Carrousel at Rose Gate |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Lower Sacramento Road,Turn West on Vine Street,Right on Westgate,Left on Coronado Drive. |
| City | Lodi |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | SFR |
| Open Parking Spaces | 0.0 |
| MLS Area | 20901 |
| Lot Size Square Feet | 5702.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Builder Name | FCB Homes |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile,Luxury Vinyl Plank |
|---|---|
| Window Features | Dual Pane Full,Window Coverings |
| Laundry Features | Cabinets,Electric,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Quartz Counter,Island,Kitchen/Family Combo |
| Total Baths | 2 |
| Living Room Features | Great Room |
| Dining Room Features | Space in Kitchen |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Front Yard |
|---|---|
| Parking Features | Attached,EV Charging,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Shape Regular,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1309 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | Lavender |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: November 3, 2026 11:01 PM UTC