Property Attributes
- MLS#226124755
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityFolsom
- AreaFolsom
- NeighborhoodBroadstone
- Zip95630
- StyleContemporary
- Year Built1997
- Price$ 685,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size0.1171 Acres
Data Source:
MetroList MLS
Property Description
Discover the allure of Folsom living at 2308 Argent Ct, a residential property in great condition that stands as a testament to attractive design and comfortable living. This ranch-style home offers a captivating blend of classic charm and modern convenience, ready to embrace its next chapter. The heart of this home is undoubtedly the kitchen, an inviting space designed for both culinary exploration and effortless entertaining. It features concrete countertops, sleek stainless steel appliances and a high ceiling that enhances the sense of openness. A convenient peninsula provides additional counter space and a casual dining option, flowing seamlessly into the open plan family room. Here, a welcoming fireplace creates an ideal setting for relaxation and gathering. Thoughtfully designed for comfort, a bedroom within this residence features a high, vaulted ceiling, adding an expansive feel, and offers direct exterior access, blurring the lines between indoor sanctuary and outdoor retreat. The den area has a closet and could be used as a 4th bedroom. The bathroom thoughtfully includes a double vanity, providing ample space, alongside a walk-in shower for a refreshing experience. Beyond the interior, the property extends its appeal with a private yard, offering a tranquil escape. Practicality is woven into the design with a dedicated laundry room and an attached garage. Outdoor living is further enhanced by both a patio and a porch, perfect for enjoying the California sunshine. This attractive property presents a unique opportunity to embrace a desirable lifestyle in Folsom.
| Price History | |
|---|---|
| 10/7/2026 | Listed $699,000 |
| 10/28/2026 | 3$685,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,Sewer In & Connected,Internet Available |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 1997 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Topography | Level,Trees Few |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Broadstone |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Please use GPS |
| City | Folsom |
| Senior Community Y/N | No |
| High School District | Folsom-Cordova |
| Zoning Description | R-1-M |
| Open Parking Spaces | 0.0 |
| MLS Area | 10630 |
| Lot Size Square Feet | 5101.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Window Features | Dual Pane Partial |
| Laundry Features | Gas Hook-Up,Hookups Only,Inside Area |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Baths Other,Primary Bedroom,Family Room,Great Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Concrete Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Window |
| Living Room Features | Other |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Ground Floor,Walk-In Closet,Outside Access |
| Family Room Features | Cathedral/Vaulted,Great Room |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Shape Regular |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1171 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool