Property Attributes
- MLS#226126957
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityFolsom
- AreaFolsom
- NeighborhoodBroadstone
- Zip95630
- StyleRanch
- Year Built1992
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size0.1085 Acres
Data Source:
MetroList MLS
Property Description
Beautifully designed & updated throughout, this 3 bedroom, 2 bath one story home in Folsom's established Broadstone neighborhood offers an open layout, inviting outdoor spaces & no HOA or Mello-Roos. Fresh paint, updated flooring, lighting & refreshed kitchen & baths bring a bright, modern feel, while the home's comfortable design makes everyday living & entertaining easy. The open-concept great room is filled with natural light & the white brick fireplace adds to its charm & character. The adjoining dining area offers ample room for gatherings both large & intimate, while the kitchen features granite countertops, a modern backsplash, stainless appliances & a breakfast nook overlooking the front courtyard. The spacious primary suite features vaulted ceilings & an updated bath with a gorgeous expanded shower & frameless glass enclosure. Direct access to a private covered patio creates a natural extension of the bedroom & a quiet place to enjoy the outdoors. Two additional cheerful bedrooms, an indoor laundry & additional storage complete the home. Outside, low-maintenance landscaping, a flagstone pathway & multiple patio areas create a private setting that's easy to enjoy. A storage shed & space for gardening add to its versatility. This home shines with pride of ownership & enjoys a convenient Broadstone location near the neighborhood park with benches, BBQs, shaded grassy areas & a playground. Close to Folsom's trails, biking, Palladio, dining & highly rated schools, it offers an ideal combination of thoughtful updates, neighborhood amenities & the lifestyle that makes Folsom such a desirable place to call home.
| Price History | |
|---|---|
| 10/16/2026 | Listed $630,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Internet Available,Natural Gas Available |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Back Porch,Covered Patio,Uncovered Patio |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 1992 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Broadstone |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Oak Ave. Pkwy to Camberwell |
| City | Folsom |
| Senior Community Y/N | No |
| High School District | Folsom-Cordova |
| Zoning Description | R-1-M |
| Open Parking Spaces | 0.0 |
| MLS Area | 10630 |
| Lot Size Square Feet | 4726.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Dual Pane Full |
| Laundry Features | Inside Area |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Game Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Granite Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook,Dining Bar,Dining/Family Combo |
| Primary Bedroom Features | Outside Access |
| RoomBathsOtherFeatures | Stone,Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Covered Courtyard |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Landscape Back,Zero Lot Line,Landscape Front |
| Water Source | Water District |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1085 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool